Tên mẫu thử | Model | Thang đo (mg/L=ppm) | Reaction Time | Cái /hộp |
Ag | Silver | WAK-Ag | 0, 0.5, 1, 2, ≥5 mg/L | 3 min. | 50 |
Al | Aluminum | WAK-Al | 0, 0.05, 0.1, 0.2, 0.5, 1 mg/L | 1 min. | 40 |
Au | Gold | WAK-Au | 0, 2, 5, 10, 20 mg/L | 30 sec. | 40 |
B(C) | Boron (High Range) | WAK-B(C) | 0, 5, 10, 20, 50, 100 mg/L | 10 min. | 40 |
B | Boron | WAK-B | 0, 0.5, 1, 2, 5, 10 mg/L | 30 min. | 50 |
Ca | Calcium | WAK-Ca | 0, 2, 5, 10, 20, ≥50 mg/L | 2 min. | 50 |
Calcium Hardness | 0, 5, 12.5, 25, 50, ≥125 mg/L |
Cblt | Cobalt | WAK-Cblt | 0, 0.5, 1, 2, 5, ≥10 mg/L | 3 min. | 40 |
Cl(300) | Chloride (300) | WAK-Cl(300) | ≤200, about 250, ≥300 mg/L | 10 sec. | 40 |
Cl(200) | Chloride (200) | WAK-Cl(200) | ≤100, about 150, ≥200 mg/L | 10 sec. | 40 |
Cl(D) | Chloride (Low Range) | WAK-Cl(D) | 0, 2, 5, 10, 20, ≥50 mg/L | 1 min. | 40 |
ClO(C) | Residual Chlorine (High Range) | WAK-ClO(C) | 5, 10, 20, 30, 50, 100, 150, 200, 300, 600, ≥1000 mg/L | 10 sec. | 50 |
ClO·DP | Residual Chlorine (Free) | WAK-ClO·DP | 0.1, 0.2, 0.4, 1, 2, 5 mg/L | 10 sec. | 50 |
T·ClO | Total Residual Chlorine | WAK-T·ClO | 0.1, 0.2, 0.4, 1, 2, 5 mg/L | 2 min. | 50 |
ClO2 | Chlorine Dioxide | WAK-ClO2 | 0.2, 0.4, 0.6, 1, 2, 5, 10 mg/L | 10 sec. | 40 |
NaClO2 | Sodium Chlorite | WAK-NaClO2 | 5, 10, 20, 50, 100, 150, 200, 300, 500, ≥1000 mg/L | 10 sec. | 40 |
NaClO2(D) | Sodium Chlorite (Low Range) | WAK-NaClO2(D) | 0.1, 0.2, 0.5, 1, 2, 5 mg/L | 1 min. | 40 |
CN-2 | Free Cyanide | WAK-CN-2 | ≤0.02, 0.05, 0.1, 0.2, 0.5, 1, 2 mg/L | 8 min. | 40 |
COD(H) | COD (High Range) | WAK-COD(H) | 0, 30, 60, 120, 200, ≥250 mg/L | 5 min. | 50 |
COD | COD | WAK-COD | 0, 5, 10, 13, 20, 50, 100 mg/L | 5 min. | 50 |
COD(D) | COD (Low Range) | WAK-COD(D) | 0, 2, 4, 6, ≥8 mg/L | 5 min. | 50 |
Cr6+ | Chromium (Hexavalent) | WAK-Cr6+ | 0.05, 0.1, 0.2, 0.5, 1, 2 mg/L | 2 min. | 50 |
Cr·T | Total Chromium | WAK-Cr·T | 0.5, 1, 2, 5, 10, 20 mg/L | 5.5 min. | 40 |
CS | Cationic Surfactants | WAK-CS | 0, 5, 10, 20, ≥50 mg/L | 5 min. | 50 |
Cu | Copper | WAK-Cu | 0.5, 1, 2, 3, 5, ≥10 mg/L | 1 min. | 50 |
CuM | Copper (DDTC) | WAK-CuM | 0.5, 1, 3, 5, 10 mg/L | 2 min. | 50 |
F | Fluoride (Free) | WAK-F | 0, 0.4, 0.8, 1.5, 3, ≥8 mg/L | 10 min. | 50 |
Fe | Iron | WAK-Fe | 0.2, 0.5, 1, 2, 5, 10 mg/L | 2 min. | 50 |
Fe(D) | Iron (Low Range) | WAK-Fe(D) | 0.05, 0.1, 0.3, 0.5, 1, 2 mg/L | 2 min. | 50 |
Fe2+ | Iron (Divalent) | WAK-Fe2+ | 0.2, 0.5, 1, 2, 5, 10 mg/L | 30 sec. | 50 |
Fe2+(D) | Iron (Divalent) (Low Range) | WAK-Fe2+(D) | 0.1, 0.2, 0.5, 0.8, 1.2, 2.5 mg/L | 30 sec. | 50 |
Fe3+ | Iron (Trivalent) | WAK-Fe3+ | 2, 5, 10, 20, 50, 100 mg/L | 30 sec. | 50 |
FOR | Formaldehyde | WAK-FOR | 0, 0.1, 0.2, 0.3, 0.5, 1, 2 mg/L | 4 min. | 40 |
H2O2(C) | Hydrogen Peroxide (High Range) | WAK-H2O2(C) | 3, 7, 13, 20, 35, 70, 100, 130, 200, 400, 700 mg/L | 20 sec. | 50 |
H2O2 | Hydrogen Peroxide | WAK-H2O2 | 0.05, 0.1, 0.2, 0.5, 1, 2, 5 mg/L | 1 min. | 50 |
HYD | Hydrazine | WAK-HYD | 0.05, 0.1, 0.2, 0.5, 1, 2 mg/L | 10 min. | 40 |
MAL | M-Alikalinity | WAK-MAL | 0, 20, 30, 40, 50, 60, 80, ≥100 CaCo3 mg/L | 20 sec. | 50 |
Me | Metals (Cu, Zn, Mn, Ni, Cd) | WAK-Me | 0, 0.2, 0.5, 1, 2, ≥5 mg/L | 1 min. | 50 |
Mg | Magnesium | WAK-Mg | 0, 1, 2, 5, 10, 20 mg/L | 1 min. | 50 |
Magnesium Hardness | 0, 4.1, 8.2, 20.5, 41, 82 mg/L |
Mn | Manganese | WAK-Mn | 0.5, 1, 2, 5, 10, 20 mg/L | 30 sec. | 50 |
Mo | Molybdenum | WAK-Mo | 5, 10, 20, 50, 100, 200, 500 mg/L | 1 min. | 50 |
NH4(C) | Ammonium (High Range) | WAK-NH4(C) | 0, 0.5, 1, 2, 5, 10, ≥20 mg/L | 10 min. |
50 |
Ammonium-Nitrogen (High Range) | 0, 0.5, 1, 2, 5, 10, ≥20 mg/L |
NH4 | Ammonium | WAK-NH4 | 0.2, 0.5, 1, 2, 5, 10 mg/L | 5 min. | 50 |
Ammonium-Nitrogen | 0.2, 0.5, 1, 2, 5, 10 mg/L |
Ni | Nickel | WAK-Ni | 0.5, 1, 2, 5, 10 mg/L | 2 min. | 50 |
Ni(D) | Nickel (DPM) | WAK-Ni(D) | 0.3, 0.5, 1, 2, 5, 10 mg/L | 2 min. | 50 |
NO2(C) | Nitrite (High Range) | WAK-NO2(C) | 16, 33, 66, 160, 330, ≥660 mg/L | 5 min. | 50 |
Nitrite-Nitrogen (High Range) | 5, 10, 20, 50, 100, ≥200 mg/L |
NO2 | Nitrite | WAK-NO2 | 0.02, 0.05, 0.1, 0.2, 0.5, 1 mg/L | 2 min. | 50 |
Nitrite-Nitrogen | 0.005, 0.01, 0.02, 0.05, 0.1, 0.2, 0.5 mg/L |
NO3(C) | Nitrate (High Range) | WAK-NO3(C) | 90, 225, 450, 900, 2250, 4500 mg/L |
5 min. |
50 |
Nitrate-Nitrogen (High Range) | 20, 50, 100, 200, 500, 1000 mg/L |
NO3 | Nitrate | WAK-NO3 | 1, 2, 5, 10, 20, 45 mg/L | 3 min. | 50 |
Nitrate-Nitrogen | 0.2, 0.5, 1, 2, 5, 10 mg/L |
O3 | Ozone | WAK-O3 | 0.1, 0.2, 0.5, 1, 2, 5 mg/L | 1 min. | 50 |
Pd | Palladium | WAK-Pd | 1, 2, 5, 10, 20, 30, 50 mg/L | 1 min. | 50 |
pH | pH | WAK-pH | pH(5.0 - 9.5) 0.5 increment 10 step | 20 sec. | 50 |
TBL | pH-TBL | WAK-TBL | pH (1.6 - 3.4) 0.2 increment 10 step | 20 sec. | 50 |
BCG | pH-BCG | WAK-BCG | pH(3.6 - 6.2) 0.2 increment 14 step | 20 sec. | 50 |
BTB | pH-BTB | WAK-BTB | pH(5.8 - ≥8.0)0.2 increment 2 step | 20 sec. | 50 |
PR | pH-PR | WAK-PR | pH (≤6.2 - ≥8.8) 12step | 20 sec. | 50 |
TBH | pH-TBH | WAK-TBH | pH (8.2 - 9.6) 0.2 increment 7 step | 20 sec. | 50 |
ANC | pH-Anthocyanin | ZAK-ANC * | pH (2 – 13) 1 increment 12 step | 1 min. | 10 |
PNL | Phenol | WAK-PNL | 0, 0.2, 0.5, 1, 2, 5, 10 mg/L | 8 min. | 40 |
PO4(C) | Phosphate (High Range) | WAK-PO4(C) | 2, 5, 10, 20, 50, 100 mg/L |
1 min. |
40 |
Phosphate-Phosphorus (High Range) | 0.66, 1.65, 3.3, 6.6, 16.5, 33 mg/L |
PO4 | Phosphate | WAK-PO4 | 0.2, 0.5, 1, 2, 5, 10 mg/L | 1 min. | 40 |
Phosphate-Phosphorus | 0.1, 0.2, 0.5, 1, 2, 5 mg/L |
PO4(D) | Phosphate (Low Range) | WAK-PO4(D) | 0.05, 0.1, 0.2, 0.5, 1, 2 mg/L |
5 min. |
40 |
Phosphate-Phosphorus (Low Range) | 0.02, 0.05, 0.1, 0.2, 0.5, 1 mg/L |
PP | Polyphenol | ZAK-PP * | 0.2, 0.5, 1, 1.5, 2 mg/100mL | 3 min. | 10 |
RC | Tannin in Green Tea | ZAK-RC * | 1, 2, 5, 10, ≥20 mg/100mL | 1 min. | 10 |
S | Sulfide (Hydrogen Sulfide) | WAK-S | 0.1, 0.2, 0.5, 1, 2, 5 mg/L | 3 min. | 40 |
SiO2 | Silica | WAK-SiO2 | 5, 10, 20, 50, 100, 200 mg/L | 6.5 min. | 40 |
SiO2(D) | Silica (Low Range) | WAK-SiO2(D) | 0.5, 1, 2, 5, 10, 20 mg/L | 6.5 min. | 40 |
SO3(C) | Sulfite (High Range) | WAK-SO3(C) | 50, 100, 200, 500, 1000, 2000 mg/L | 10 sec. | 50 |
TH | Total Hardness | WAK-TH | 0, 10, 20, 50, 100, 200 mg/L | 30 sec. | 50 |
TN·i | Total Nitrogen (Inorganic) | WAK-TN·i | 0, 5, 10, 25, 50, 100 mg/L | 20 min. | 40 |
VC | L-Ascorbic Acid | WAK-VC | 1, 2, 5, 10, 20, 50, 100 mg/L | 3 min. | 50 |
Zn | Zinc | WAK-Zn | 0, 0.2, 0.5, 1, 2, ≥5 mg/L | 1 min. | 50 |
Zn(D) | Zinc (Low Range) | WAK-Zn(D) | 0, 0.05, 0.1, 0.2, 0.5, 1, ≥2 mg/L | 6 min. | 40 |